Admin Dashboard
Total Affiliates
1,249
+156 from last month
Monthly Revenue
$45,231.89
+20.1% from last month
Conversions
1,542
+19% from last month
Average Commission
$24.50
+7% from last month
Affiliate Performance
Monthly affiliate performance metrics
Top Affiliates
Your best performing affiliates this month
Recent Payouts
Latest affiliate commission payouts
| ID | Affiliate | Date | Amount | Status |
|---|---|---|---|---|
| PAY-78945612 | John Smith | Oct 15, 2023 | $1,250.45 | Completed |
| PAY-45678912 | Alice Johnson | Oct 14, 2023 | $987.65 | Completed |
| PAY-32145698 | Robert Brown | Oct 13, 2023 | $754.20 | Completed |
| PAY-95175365 | Emily Davis | Oct 12, 2023 | $615.75 | Completed |
| PAY-78456123 | Michael Wilson | Oct 11, 2023 | $548.90 | Completed |
Top Campaigns
Best performing affiliate campaigns
Summer Sale
$12,234.00
New Product Launch
$8,964.35
Holiday Promotion
$6,253.89
Flash Sale
$4,287.90